發帖量記錄
每月新增帖子記錄
[ 展開 ]
2011-11 | 1.8% (2335) |
---|---|
2011-12 | 0.5% (667) |
2012-01 | 2.3% (2941) |
2012-02 | 2.6% (3309) |
2012-03 | 1.3% (1702) |
2012-04 | 2.4% (2989) |
2012-05 | 2.5% (3222) |
2012-06 | 3.9% (4973) |
2012-07 | 3.9% (4950) |
2012-08 | 4.8% (6121) |
2012-09 | 5.4% (6882) |
2012-10 | 5.8% (7375) |
2012-11 | 5.4% (6888) |
2012-12 | 5.5% (7011) |
2013-01 | 6.2% (7896) |
2013-02 | 8.7% (11098) |
2013-03 | 6.9% (8797) |
2013-04 | 7.9% (9970) |
2013-05 | 5.5% (6936) |
2013-06 | 3.1% (3954) |
2013-07 | 3.1% (3992) |
2013-08 | 3.5% (4436) |
2013-09 | 1.7% (2205) |
2013-10 | 0.9% (1172) |
2013-11 | 0.8% (1025) |
2013-12 | 0.7% (835) |
2014-01 | 0.9% (1145) |
2014-02 | 0.4% (511) |
2014-03 | 0.2% (267) |
2014-04 | 0.1% (98) |
2014-05 | 0.1% (101) |
2014-06 | 0.1% (81) |
2014-07 | 0.1% (86) |
2014-08 | 0.1% (123) |
2014-09 | 0.1% (78) |
2014-10 | 0.1% (87) |
2014-11 | 0.0% (44) |
2014-12 | 0.0% (15) |
2015-01 | 0.1% (97) |
2015-02 | 0.1% (95) |
2015-03 | 0.0% (23) |
2015-04 | 0.0% (23) |
2015-05 | 0.0% (8) |
2015-06 | 0.0% (11) |
2015-07 | 0.0% (8) |
2015-08 | 0.0% (8) |
2015-09 | 0.0% (0) |
2015-10 | 0.0% (0) |
2015-11 | 0.0% (0) |
2015-12 | 0.0% (15) |
2016-01 | 0.0% (16) |
2016-02 | 0.0% (15) |
2016-03 | 0.0% (0) |
2016-04 | 0.0% (6) |
2016-05 | 0.0% (6) |
2016-06 | 0.0% (6) |
2016-07 | 0.0% (24) |
2016-08 | 0.0% (13) |
2016-09 | 0.0% (7) |
2016-10 | 0.0% (27) |
2016-11 | 0.1% (89) |
2016-12 | 0.0% (19) |
2017-01 | 0.0% (32) |
2017-02 | 0.0% (23) |
2017-03 | 0.0% (0) |
2017-04 | 0.0% (6) |
2017-05 | 0.0% (6) |
2017-06 | 0.0% (3) |
2017-07 | 0.0% (3) |
2017-08 | 0.0% (3) |
2017-09 | 0.0% (2) |
2017-10 | 0.0% (0) |
2017-11 | 0.0% (0) |
2017-12 | 0.0% (1) |
2018-01 | 0.0% (5) |
2018-02 | 0.0% (6) |
2018-03 | 0.0% (4) |
2018-04 | 0.0% (0) |
2018-05 | 0.0% (0) |
2018-06 | 0.0% (0) |
2018-07 | 0.0% (0) |
2018-08 | 0.0% (0) |
2018-09 | 0.0% (0) |
2018-10 | 0.0% (0) |
2018-11 | 0.0% (0) |
2018-12 | 0.0% (0) |
2019-01 | 0.0% (0) |
2019-02 | 0.0% (0) |
2019-03 | 0.0% (0) |
2019-04 | 0.0% (0) |
2019-05 | 0.0% (0) |
2019-06 | 0.0% (0) |
2019-07 | 0.0% (0) |
2019-08 | 0.0% (0) |
2019-09 | 0.0% (0) |
2019-10 | 0.0% (0) |
2019-11 | 0.0% (0) |
2019-12 | 0.0% (0) |
2020-01 | 0.0% (0) |
2020-02 | 0.0% (0) |
2020-03 | 0.0% (0) |
2020-04 | 0.0% (0) |
2020-05 | 0.0% (0) |
2020-06 | 0.0% (0) |
2020-07 | 0.0% (0) |
2020-08 | 0.0% (0) |
2020-09 | 0.0% (0) |
2020-10 | 0.0% (0) |
2020-11 | 0.0% (0) |
2020-12 | 0.0% (0) |
2021-01 | 0.0% (0) |
2021-02 | 0.0% (0) |
2021-03 | 0.0% (0) |
2021-04 | 0.0% (0) |
2021-05 | 0.0% (0) |
2021-06 | 0.0% (0) |
2021-07 | 0.0% (0) |
2021-08 | 0.0% (0) |
2021-09 | 0.0% (0) |
2021-10 | 0.0% (0) |
2021-11 | 0.0% (0) |
2021-12 | 0.0% (0) |
2022-01 | 0.0% (0) |
2022-02 | 0.0% (0) |
2022-03 | 0.0% (0) |
2022-04 | 0.0% (0) |
2022-05 | 0.0% (0) |
2022-06 | 0.0% (0) |
2022-07 | 0.0% (0) |
2022-08 | 0.0% (0) |
2022-09 | 0.0% (0) |
2022-10 | 0.0% (0) |
2022-11 | 0.0% (0) |
2022-12 | 0.0% (0) |
2023-01 | 0.0% (0) |
2023-02 | 0.0% (0) |
2023-03 | 0.0% (0) |
2023-04 | 0.0% (0) |
2023-05 | 0.0% (0) |
2023-06 | 0.0% (0) |
2023-07 | 0.0% (0) |
2023-08 | 0.0% (0) |
2023-09 | 0.0% (0) |
2023-10 | 0.0% (0) |
2023-11 | 0.0% (0) |
2023-12 | 0.0% (0) |
2024-01 | 0.0% (0) |
2024-02 | 0.0% (0) |
2024-03 | 0.0% (0) |
2024-04 | 0.0% (0) |
2024-05 | 0.0% (0) |
2024-06 | 0.0% (0) |
2024-07 | 0.0% (0) |
2024-08 | 0.0% (0) |
2024-09 | 0.0% (0) |
2024-10 | 0.0% (0) |
2024-11 | 0.0% (0) |
每日新增帖子記錄
[ 展開 ]
2024-11-22 | 0.0% (0) |
---|---|
2024-11-23 | 0.0% (0) |
2024-11-24 | 0.0% (0) |
2024-11-25 | 0.0% (0) |
2024-11-26 | 0.0% (0) |
2024-11-27 | 0.0% (0) |
2024-11-28 | 0.0% (0) |
2024-11-29 | 0.0% (0) |
2024-11-30 | 0.0% (0) |
2024-12-01 | 0.0% (0) |
2024-12-02 | 0.0% (0) |
2024-12-03 | 0.0% (0) |
2024-12-04 | 0.0% (0) |
2024-12-05 | 0.0% (0) |
2024-12-06 | 0.0% (0) |
2024-12-07 | 0.0% (0) |
2024-12-08 | 0.0% (0) |
2024-12-09 | 0.0% (0) |
2024-12-10 | 0.0% (0) |
2024-12-11 | 0.0% (0) |
2024-12-12 | 0.0% (0) |
2024-12-13 | 0.0% (0) |
2024-12-14 | 0.0% (0) |
2024-12-15 | 0.0% (0) |
2024-12-16 | 0.0% (0) |
2024-12-17 | 0.0% (0) |
2024-12-18 | 0.0% (0) |
2024-12-19 | 0.0% (0) |
2024-12-20 | 0.0% (0) |
2024-12-21 | 0.0% (0) |
2024-12-22 | 0.0% (0) |